2023- 10 ROUND PASSES
AMOUNT | GST | TOTAL | |
Weekdays Except Holidays | 390 | $19.50 | $409.50 |
Weekdays – Seniors (60 +) | 370 | $18.50 | $388.50 |
Weekend and Holidays | 430 | $21.50 | $451.50 |
Weekend and Holiday Seniors | 400 | $20.00 | $420.00 |
Twilight Rates after 2 PM | 245 | $12.25 | $257.25 |
9 Holes Twilight after 2 PM | 185 | $9.25 | $194.25 |
2023 GREEN FEE RATES
Adults 19 – 59 Years
AMOUNT | GST | TOTAL | |
Weekdays except Holidays | 43 | $2.15 | $45.15 |
Weekends and Holidays | 45 | $2.25 | $47.25 |
Member’s Guest Rate | $3.00 Discount |
Seniors 60 Plus Years
AMOUNT | GST | TOTAL | |
Weekdays except Holidays | 40 | $2.00 | $42.00 |
Weekends and Holidays | 42 | $2.10 | $44.10 |
TWILIGHT Rate after 2 PM
AMOUNT | GST | TOTAL | |
18 Holes | 30 | $1.50 | $31.50 |
9 Holes | 16 | $0.80 | $16.80 |