2022 GREEN FEE RATES
Adults: 19 – 59 Years
18 Holes | Rate | GST | Total |
Weekdays except Holidays | $42.00 | $2.10 | $44.10 |
Weekends and Holidays | $45.00 | $2.25 | $47.25 |
9 Holes | |||
Weekdays except Holidays | $25.00 | $1.25 | $26.25 |
Weekends and Holidays | $27.00 | $1.35 | $28.35 |
Seniors: 60 Plus Years
18 Holes | Rate | GST | Total |
Weekdays except Holidays | $38.00 | $1.90 | $39.90 |
Weekends and Holidays | $40.00 | $2.00 | $42.00 |
9 Holes | |||
Weekdays except Holidays | $23.00 | $1.15 | $24.15 |
Weekends and Holidays | $25.00 | $1.25 | $26.25 |
TWILIGHT Rate: after 2 PM All Golfers
Rate | GST | Total | |
18 Holes – Weekdays/Weekends | $30.00/$33.00 | $1.50/$1.65 | $31.50/$34.65 |
9 Holes – Weekdays/Weekends | $23.00/$25.00 | $1.15/$1.25 | $24.15/$26.25 |
JUNIORS – 18 Holes | $30.00 | $1.50 | $31.50 |
JUNIORS – 9 Holes | $16.00 | $0.80 | $16.80 |
2022 Rental Fee Rates
18 Holes | Rate | GST/PST | Total |
Power Carts – 2 Riders | $45.00 | $5.40 | $50.40 |
Single Rider | $35.00 | $4.20 | $39.20 |
Member – 2 Riders | $30.00 | $3.60 | $33.60 |
Member – Single | $25.00 | $3.00 | $28.00 |
Club Rental: 18 or 9 Holes | $15.00 | $1.80 | $16.80 |
Pull Carts: 18 or 9 Holes | $3.30 | $0.40 | $3.70 |
9 Holes | |||
Power Carts – 2 Riders | $25.00 | $3.00 | $28.00 |
Single Rider | $15.00 | $1.80 | $16.80 |
Single Member | $10.00 | $1.20 | $11.20 |