Meadowlands Golf & Country Club offers a very attractive membership package that allows advance bookings, BCGA handicapping, men’s and ladies’ clubs, as well as tournaments and matches with other courses. Please contact us for further information.
MEMBER PRIVILEGES
Full Play Member:
- Unlimited golf, 7 days a week
- 7 days advanced bookings
- RCGA handicapping (administered by Meadowlands Society)
- Men’s and ladies’ clubs
- Discounted rates for golf cart rentals
- Discounted rates for guest green fee
- Discounted rates member owned cart trackage
- Discounted rates for yearly cart rental
- Discount on golf shop purchases (excluding golf balls)
- Reciprocal agreement with other golf courses
Limited Play Member:
- All the privileges above except restricted to Monday – Friday, excluding holidays.
Full Play (Unlimited Playing Privileges)
ANNUAL DUES | AMOUNT | GST | TOTAL |
---|---|---|---|
Men | $1480.00 | $74.00 | $1554.00 |
Ladies | $1350.00 | $67.50 | $1417.50 |
Husband & Wife | $2475.00 | $123.75 | $2598.75 |
Seniors (60 plus years) | $1320.00 | $66.00 | 1386.00 |
Limited Play (Weekdays Playing Privileges Except Holidays)
ANNUAL DUES | AMOUNT | GST | TOTAL |
---|---|---|---|
Men | $1220.00 | $61.00 | $1281.00 |
Ladies | $1145.00 | $57.25 | $1202.25 |
Husband & Wife | $2055.00 | $102.75 | $2157.75 |
Limited Play – Special Membership (Weekdays Playing Privileges Except Holidays)
ANNUAL DUES | AMOUNT | GST | TOTAL |
---|---|---|---|
Senior Men or Ladies (60 plus years) | $1140.00 | $57.00 | $1197.00 |
University or College Student (Valid ID) | $940.00 | $47.00 | $987.00 |
Mid Week (Tuesday – Thursday except holidays) | $975.00 | $48.75 | $1023.75 |
Junior (18 years and younger) | $365.00 | $18.25 | $383.25 |
Twilight (Full Play After 2PM) | $700.00 | $35.00 | $735.00 |
Annual Cart Rental – Members Only | AMOUNT | GST/PST | TOTAL |
---|---|---|---|
Single Rider | $1005.00 | $120.60 | $1125.60 |
Two Riders | $1175.00 | $141.00 | $1316.00 |
Cart Trackage: Include cart storage and/or power outlet for charging electric carts
Members Own Electric Cart | AMOUNT | GST/PST | TOTAL |
---|---|---|---|
Single Rider | $675.00 | $81.00 | $756.00 |
Two Riders | $780.00 | $93.60 | $873.60 |
Members Own Gas Cart | AMOUNT | GST | TOTAL |
---|---|---|---|
Single Rider | $585.00 | $70.20 | $655.20 |
Two Riders | $680.00 | $81.60 | $761.60 |
CART Trail Fee (No Custom Carts) | $8.00 | $0.96 | $8.96 |
10 Rounds Golf Pass
2022
Annual Dues | Rates | GST | TOTAL |
---|---|---|---|
Weekdays Except Holidays | $350.00 | $17.50 | $367.50 |
Weekdays – Seniors | $330.00 | $16.50 | $346.50 |
Weekends & Holidays | $390.00 | $19.50 | $409.50 |
Weekends & Holidays – Seniors | $380.00 | $19.00 | $399.00 |
Special Twilight Rates – After 2 PM | $225.00 | $11.25 | $236.25 |
9 Holes – After 2 PM | $185.00 | $9.25 | $194.25 |