2026 Pricing including TAX (Beginning January 1st)
| CARTS | 18 HOLES | 9 HOLES |
|---|---|---|
| SINGLE | $40.00 | $25.00 |
| DOUBLE | $50.00 | $30.00 |
| PER PERSON FOR 2 | $25.00 | $15.00 |
| MEMBERS 2 RIDERS | $40.00 | $30.00 |
| MEMBERS SINGLE | $30.00 | $25.00 |
| Pull Cart | $4.00 | $4.00 |
| GREEN FEES | 18 HOLES | 9 HOLES |
|---|---|---|
| WEEKDAYS | ||
| ADULTS | $55.00 | $35.00 |
| SENIORS | $52.00 | $32.00 |
| JUNIORS | $25.00 | $15.00 |
| TWILIGHT | $40.00 | $30.00 |
| WEEKENDS | ||
| ADULTS | $60.00 | $38.00 |
| SENIORS | $55.00 | $32.00 |
| JUNIORS | $25.00 | $15.00 |
| TWILIGHT | $42.00 | $30.00 |
| WINTER RATES | 18 HOLES | 9 HOLES |
|---|---|---|
| Regular Green | $35.00 | $18.00 |
| Temp Greens | $30.00 | $18.00 |
2025 Pricing
| CARTS | 18 HOLES | 9 HOLES |
|---|---|---|
| SINGLE | $40.00 | $25.00 |
| DOUBLE | $50.00 | $30.00 |
| PER PERSON FOR 2 | $25.00 | $15.00 |
| MEMBERS 2 RIDERS | $34.00 | $28.00 |
| MEMBERS SINGLE | $23.00 | $23.00 |
| Pull Cart | $4.00 | $4.00 |
| GREEN FEES | 18 HOLES | 9 HOLES |
|---|---|---|
| WEEKDAYS | ||
| ADULTS | $50.48 | $31.43 |
| SENIORS | $47.62 | $29.52 |
| JUNIORS | $32.00 | $20.00 |
| TWILIGHT | $38.00 | $28.00 |
| WEEKENDS | ||
| ADULTS | $55.24 | $33.33 |
| SENIORS | $50.48 | $31.43 |
| JUNIORS | $32.00 | $20.00 |
| TWILIGHT | $40.00 | $28.00 |
Plus Tax 5% GST
| WINTER RATES | 18 HOLES | 9 HOLES |
|---|---|---|
| Regular Green | $32.00 | $17.00 |
| Temp Greens | $30.00 | $17.00 |